Front Page
General Info
Restaurant
Marina
Pool
Sailing

Membership
Contact Us

Newsletter
Calendar
Meeting Minutes
House Committee
Marine Links
Photos
Weather

.ss
.ss
2008 Marina Dry Storage Wait List
.ss

Dry Storage Waiting List (04/24/08)

Name:
Date on list
Membership No.
1. JOHN F. DICKEY 4/17/04 1119
2. JAMES LOUGHRAN 5/25/04 1130
3. Joseph C. Hoepfl 6/7/04 275
4. Vincent Seidita 7/7/04 1037
5. Matthew Lawlor 7/11/04 325
6. John R. Suchanec 7/31/04 574
7. William A. Thomas, Jr. 8/8/04 1066
8. Karen Lange-Troutman 9/6/04 1100
9. Carlton W. Schultz 11/8/04 248 *
10. Bill Boylen 11/10/04 918 *
11. Bob Benson 3/24/05 863
12. Terry Millman 4/9/05 421 *
13. Jason Didder 6/4/05 1140.
14. James Kurtz 6/20/05 1145
15. David L. Schaen 7/25/05 1065
16. Mr. and Mrs. Matthew Smiley 8/13/05 788
17. Samuel Agger 8/27/05 1038
18. Ira Wexler 7/19/06 617
19. Colin O. Halvorson 7/23/06 977
20. Jim & Patti Carpenter 6/9/93 693 *
21. Kris Battaglini 3/17/07
22. Robert & Andrea Pedigo 5/13/07 1003
23. Ed Wyatt 5/25/07 638
24. David Stachowicz 1/23/08
25 RANDY ROBERTS 1/25/08 959 *
26. Robin CHAMBERS 3/27/04 769*
27. ETHEL BARNHILL 4/12/04 1030*
28. DAVID A. GALLUP 5/2/04 691*
29. RICHARD VALERIA

* Declined Dry Storage but want to stay on list; moved to bottom of list.
Updated 4/7/08

DRY STORAGE TRANSFER LIST

1 Al Didden 5/29/06 781
2 John Hall 10/15/06 248
3 Mike Bayer 9/1/05 981
4 RICHARD J. SEAGRAVES 6/21/03 994

Updated: 04/24/08

ss
Roosevelt Inlet Coordinates: 38 47.94 N, 75 09.29 W.